Item # |
Tube Diameter |
Inlet Tube Diameter |
Connection Type |
Material |
Finish |
Face to Face Size |
|---|---|---|---|---|---|---|
| C0015-01-3200 | 3 in | 2 in | Tri Clamp | 316 Stainless Steel | 32 Ra | 7.5 in |
| C0015-01-4200 | 4 in | 2 in | Tri Clamp | 316 Stainless Steel | 32 Ra | 9 in |
| C0015-01-4300 | 4 in | 3 in | Tri Clamp | 316 Stainless Steel | 32 Ra | 9 in |
| C0015-01-6300 | 6 in | 3 in | Tri Clamp | 316 Stainless Steel | 32 Ra | 12.75 in |
| C0015-01-6400 | 6 in | 4 in | Tri Clamp | 316 Stainless Steel | 32 Ra | 12.75 in |
| C0015-02-3200 | 3 in | 2 in | Butt Weld | 316 Stainless Steel | 32 Ra | 5.19 in |
| C0015-02-4200 | 4 in | 2 in | Butt Weld | 316 Stainless Steel | 32 Ra | 6.88 in |
| C0015-02-4300 | 4 in | 3 in | Butt Weld | 316 Stainless Steel | 32 Ra | 6.88 in |
| C0015-02-6300 | 6 in | 3 in | Butt Weld | 316 Stainless Steel | 32 Ra | 11.25 in |
| C0015-02-6400 | 6 in | 4 in | Butt Weld | 316 Stainless Steel | 32 Ra | 11.25 in |
Sterling Process Equipment and Services, Inc.
333 McCormick Blvd., Columbus, Ohio 43213
Phone: 614.868.5151 Fax: 614.868.5152
Email: sales@sterlingpe.com