All Categories > Sweep Elbows

Sterling’s offering of Tube and Pipe Sweep Elbows features many size, material, and finish options to choose from to fit your application. Standard options are given with shorter lead times, but custom sweeps are always available in configurations that are not shown as standard below. Materials generally used are 304SS or 316SS, these can be mill finish or a variety of polish finishes that you may require. Standard options are buttweld ends, but other flanges and ferrules can be included as custom requests. Please reach out to a Sterling representative as we are certain we will have a solution for your Tube or Pipe Sweep Elbow application.

Clear
Item #
Tube or Pipe
Nom. OD
Wall Thickness
Sweep Angle
Tangent Length
CLR
Finish
TS4035001200453607W1 Tube 3.5 in 0.12 in 45 º 7 in 36 in Mill
TS4035001200902407W1 Tube 3.5 in 0.12 in 90 º 7 in 24 in Mill
TS4035001200903007W1 Tube 3.5 in 0.12 in 90 º 7 in 30 in Mill
TS4035001200903607W1 Tube 3.5 in 0.12 in 90 º 7 in 36 in Mill
TS4035001200904807W1 Tube 3.5 in 0.12 in 90 º 7 in 48 in Mill
TS4040000650452408W1 Tube 4 in 0.065 in 45 º 8 in 24 in Mill
TS4040000650453608W1 Tube 4 in 0.065 in 45 º 8 in 36 in Mill
TS4040000650454808W1 Tube 4 in 0.065 in 45 º 8 in 48 in Mill
TS4040000650900608W1 Tube 4 in 0.065 in 90 º 8 in 6 in Mill
TS4040000650901008W1 Tube 4 in 0.065 in 90 º 8 in 10 in Mill
TS4040000650902408W1 Tube 4 in 0.065 in 90 º 8 in 24 in Mill
TS4040000650903008W1 Tube 4 in 0.065 in 90 º 8 in 30 in Mill
TS4040000650903608W1 Tube 4 in 0.065 in 90 º 8 in 36 in Mill
TS4040000650904808W1 Tube 4 in 0.065 in 90 º 8 in 48 in Mill
TS4040000830902408W1 Tube 4 in 0.083 in 90 º 8 in 24 in Mill
TS4040000830903608W1 Tube 4 in 0.083 in 90 º 8 in 36 in Mill
TS4040000830904808W1 Tube 4 in 0.083 in 90 º 8 in 48 in Mill
TS4040001200452408W1 Tube 4 in 0.12 in 45 º 8 in 24 in Mill
TS4040001200453608W1 Tube 4 in 0.12 in 45 º 8 in 36 in Mill
TS4040001200454808W1 Tube 4 in 0.12 in 45 º 8 in 48 in Mill
TS4040001200902408W1 Tube 4 in 0.12 in 90 º 8 in 24 in Mill
TS4040001200903008W1 Tube 4 in 0.12 in 90 º 8 in 30 in Mill
TS4040001200903608W1 Tube 4 in 0.12 in 90 º 8 in 36 in Mill
TS4040001200904808W1 Tube 4 in 0.12 in 90 º 8 in 48 in Mill
TS4045001200450609W1 Tube 4.5 in 0.12 in 45 º 9 in 6 in Mill
TS4045001200453609W1 Tube 4.5 in 0.12 in 45 º 9 in 36 in Mill
TS4045001200454809W1 Tube 4.5 in 0.12 in 45 º 9 in 48 in Mill
TS4045001200900609W1 Tube 4.5 in 0.12 in 90 º 9 in 6 in Mill
TS4045001200901209W1 Tube 4.5 in 0.12 in 90 º 9 in 12 in Mill
TS4045001200902409W1 Tube 4.5 in 0.12 in 90 º 9 in 24 in Mill
TS4045001200903609W1 Tube 4.5 in 0.12 in 90 º 9 in 36 in Mill
TS4045001200904809W1 Tube 4.5 in 0.12 in 90 º 9 in 48 in Mill
TS4050000830902410W1 Tube 5 in 0.083 in 90 º 10 in 24 in Mill
TS4050000830903610W1 Tube 5 in 0.083 in 90 º 10 in 36 in Mill
TS4050000830904810W1 Tube 5 in 0.083 in 90 º 10 in 48 in Mill
TS4050001200454810W1 Tube 5 in 0.12 in 45 º 10 in 48 in Mill
TS4050001200900110W1 Tube 5 in 0.12 in 90 º 10 in 1 in Mill
TS4050001200903610W1 Tube 5 in 0.12 in 90 º 10 in 36 in Mill
TS4050001200904810W1 Tube 5 in 0.12 in 90 º 10 in 48 in Mill
TS4060000830901512W1 Tube 6 in 0.083 in 90 º 12 in 15 in Mill
TS4060000830903612W1 Tube 6 in 0.083 in 90 º 12 in 36 in Mill
TS4060000830904812W1 Tube 6 in 0.083 in 90 º 12 in 48 in Mill
TS4060001090903608W7 Tube 6 in 0.109 in 90 º 8 in 36 in 32 Ra ID & OD
TS4060001200454812W1 Tube 6 in 0.12 in 45 º 12 in 48 in Mill
TS4060001200903612W1 Tube 6 in 0.12 in 90 º 12 in 36 in Mill
TS4060001200904812W1 Tube 6 in 0.12 in 90 º 12 in 48 in Mill
TS4080000830902016W1 Tube 8 in 0.083 in 90 º 16 in 20 in Mill
TS4080001200904816W1 Tube 8 in 0.12 in 90 º 16 in 48 in Mill
TS6015000650451204W7 Tube 1.5 in 0.065 in 45 º 4 in 12 in 32 Ra ID & OD
TS6015000650900904W7 Tube 1.5 in 0.065 in 90 º 4 in 9 in 32 Ra ID & OD
TS6015000650901204W7 Tube 1.5 in 0.065 in 90 º 4 in 12 in 32 Ra ID & OD
TS6015000650901208W7 Tube 1.5 in 0.065 in 90 º 8 in 12 in 32 Ra ID & OD
TS6015000650901804W7 Tube 1.5 in 0.065 in 90 º 4 in 18 in 32 Ra ID & OD
TS6015000650901808W7 Tube 1.5 in 0.065 in 90 º 8 in 18 in 32 Ra ID & OD
TS6015000650902404W7 Tube 1.5 in 0.065 in 90 º 4 in 24 in 32 Ra ID & OD
TS6017500650900804W7 Tube 1.75 in 0.065 in 90 º 4 in 8 in 32 Ra ID & OD
TS6017500650900904W7 Tube 1.75 in 0.065 in 90 º 4 in 9 in 32 Ra ID & OD
TS6017500650901504W7 Tube 1.75 in 0.065 in 90 º 4 in 15 in 32 Ra ID & OD
TS6020000650451204W7 Tube 2 in 0.065 in 45 º 4 in 12 in 32 Ra ID & OD
TS6020000650451804W7 Tube 2 in 0.065 in 45 º 4 in 18 in 32 Ra ID & OD
TS6020000650452404W7 Tube 2 in 0.065 in 45 º 4 in 24 in 32 Ra ID & OD
TS6020000650900604W7 Tube 2 in 0.065 in 90 º 4 in 6 in 32 Ra ID & OD
TS6020000650900904W7 Tube 2 in 0.065 in 90 º 4 in 9 in 32 Ra ID & OD
TS6020000650901204W7 Tube 2 in 0.065 in 90 º 4 in 12 in 32 Ra ID & OD
TS6020000650901208W7 Tube 2 in 0.065 in 90 º 8 in 12 in 32 Ra ID & OD
TS6020000650901800W7 Tube 2 in 0.065 in 90 º 0.00 in 18 in 32 Ra ID & OD
TS6020000650901804W7 Tube 2 in 0.065 in 90 º 4 in 18 in 32 Ra ID & OD
TS6020000650901808W7 Tube 2 in 0.065 in 90 º 8 in 18 in 32 Ra ID & OD
TS6020000650902400W7 Tube 2 in 0.065 in 90 º 0.00 in 24 in 32 Ra ID & OD
TS6020000650902404W7 Tube 2 in 0.065 in 90 º 4 in 24 in 32 Ra ID & OD
TS6020000650902408W7 Tube 2 in 0.065 in 90 º 8 in 24 in 32 Ra ID & OD
TS6020000650903604W7 Tube 2 in 0.065 in 90 º 4 in 36 in 32 Ra ID & OD
TS6020000830902404W7 Tube 2 in 0.083 in 90 º 4 in 24 in 32 Ra ID & OD
TS6020001200901204W7 Tube 2 in 0.12 in 90 º 4 in 12 in 32 Ra ID & OD
TS6020001200902404W7 Tube 2 in 0.12 in 90 º 4 in 24 in 32 Ra ID & OD
TS60225006504515STW7 Tube 2.25 in 0.065 in 45 º 4.5 in 15 in 32 Ra ID & OD
TS60225006509003STW7 Tube 2.25 in 0.065 in 90 º 4.5 in 3 in 32 Ra ID & OD
TS60225006509009STW7 Tube 2.25 in 0.065 in 90 º 4.5 in 9 in 32 Ra ID & OD
TS60225006509015STW7 Tube 2.25 in 0.065 in 90 º 4.5 in 15 in 32 Ra ID & OD
TS60225006509036STW7 Tube 2.25 in 0.065 in 90 º 4.5 in 36 in 32 Ra ID & OD
TS6025000650451205W7 Tube 2.5 in 0.065 in 45 º 5 in 12 in 32 Ra ID & OD
TS6025000650451505W7 Tube 2.5 in 0.065 in 45 º 5 in 15 in 32 Ra ID & OD
TS6025000650451705W7 Tube 2.5 in 0.065 in 45 º 5 in 17 in 32 Ra ID & OD
TS6025000650452405W7 Tube 2.5 in 0.065 in 45 º 5 in 24 in 32 Ra ID & OD
TS6025000650452408W7 Tube 2.5 in 0.065 in 45 º 8 in 24 in 32 Ra ID & OD
TS6025000650900405W7 Tube 2.5 in 0.065 in 90 º 5 in 4 in 32 Ra ID & OD
TS6025000650900905W7 Tube 2.5 in 0.065 in 90 º 5 in 9 in 32 Ra ID & OD
TS6025000650901205W7 Tube 2.5 in 0.065 in 90 º 5 in 12 in 32 Ra ID & OD
TS6025000650901505W7 Tube 2.5 in 0.065 in 90 º 5 in 15 in 32 Ra ID & OD
TS6025000650901705W7 Tube 2.5 in 0.065 in 90 º 5 in 17 in 32 Ra ID & OD
TS6025000650901808W7 Tube 2.5 in 0.065 in 90 º 8 in 18 in 32 Ra ID & OD
TS6025000650902405W7 Tube 2.5 in 0.065 in 90 º 5 in 24 in 32 Ra ID & OD
TS6025000650902408W7 Tube 2.5 in 0.065 in 90 º 8 in 24 in 32 Ra ID & OD
TS6025000650903005W7 Tube 2.5 in 0.065 in 90 º 5 in 30 in 32 Ra ID & OD
TS6025000650903605W7 Tube 2.5 in 0.065 in 90 º 5 in 36 in 32 Ra ID & OD
TS6025000650903608W7 Tube 2.5 in 0.065 in 90 º 8 in 36 in 32 Ra ID & OD
TS6025000830901205W7 Tube 2.5 in 0.083 in 90 º 5 in 12 in 32 Ra ID & OD
TS6025000830902405W7 Tube 2.5 in 0.083 in 90 º 5 in 24 in 32 Ra ID & OD
TS6025000830903605W7 Tube 2.5 in 0.083 in 90 º 5 in 36 in 32 Ra ID & OD
TS6025001200902405W7 Tube 2.5 in 0.12 in 90 º 5 in 24 in 32 Ra ID & OD
1 2 3 4 5